S.No | Branded | Gen.Name | Brand | Bharat Vikas |
---|---|---|---|---|
1 | Glycomet 500 | Okamet 500 | 18.00 | 5.00 |
2 | Glycomet – GP1 | Glimp – M1 | 77.00 | 18.00 |
3 | Glycomet – GP2 | Glimp – M2 | 108.00 | 22.50 |
4 | Glizid | Gli – 80 | 88.00 | 12.00 |
5 | Glucobay | Acarboz – 50 | 106.00 | 68.00 |
6 | Glucored Forte | Glinil -M | 31.0 | 12.00 |
7 | Glypride | Glimda – 1 | 37.00 | 14.00 |
8 | Volibo – 2 | Vogliz – 2 | 73.00 | 20.00 |
9 | Volibo – 3 | Vogliz – 3 | 95.00 | 26.00 |
10 | Daonil | Glinil -M | 11.00 | 5.00 |
11 | Duotrol | Glinil -M | 24.00 | 14.00 |
S.No | Branded | Gen.Name | Brand | Bharat Vikas |
---|---|---|---|---|
1 | Aztor – 10 | Lipvas – 10 | 62.00 | 20.00 |
2 | Atorlip – F | ATR – F | 120.00 | 45.00 |
3 | Atorlip – TZ | ATR – TZ | 120.00 | 48.00 |
4 | Rosuvas – 10 | Rosuvastat – 10 | 206.00 | 45.00 |
5 | Aztor – 20 | Lipvas – 20 | 159.00 | 36.00 |
S.No | Branded | Gen.Name | Brand | Bharat Vikas |
---|---|---|---|---|
1 | Shelcal – 500 | Cipcal – 500 | 69.50 | 12.00 |
2 | Cetzine | Okacet | 20.00 | 4.00 |
3 | Montek – LC | L Hist – Mont | 110.00 | 32.00 |
4 | Vertin – 8 | Vetigo – 8 | 45.00 | 15.00 |
5 | Pantocid – 40 | Pantosec – 40 | 75.00 | 18.00 |
6 | Razo – 20 | Rabesec – 20 | 44.00 | 20.00 |
7 | Zentel | Zeebee | 10.00 | 3.00 |
8 | Omez – 20 | Omee – 20 | 80.00 | 20.00 |
9 | Domstal | Vomistop | 25.00 | 10.00 |
10 | Mucaine Gel | Medicaine Gel | 110.00 | 35.00 |
11 | Azitral | Azee – 500 | 65.00 | 38.00 |
12 | Taxim – O | Cefrax | 130.00 | 60.00 |
13 | Augmentin – 625 | Megamentin – 625 | 150.00 | 70.00 |
14 | Tolpa – 10 | Tirosera – 10 | 60.00 | 17.00 |
15 | Zerodol – p | Movexx Plus | 35.00 | 15.00 |
16 | Diclomol | Fenak Plus | 37.60 | 6.00 |
17 | Chymorl Forte | Orthal Forte | 242.0 | 81.00 |
18 | Mobizox | Cip – Zox | 108.00 | 15.00 |
19 | Pevesca | Pregabel | 75.00 | 38.00 |
20 | Gelusil LIQ | Intacid – Mps | 82.00 | 28.00 |
S.No | Branded | Gen.Name | Brand | Bharat Vikas |
---|---|---|---|---|
1 | Shelcal – 500 | Cipcal – 500 | 69.50 | 12.00 |
2 | Cetzine | Okacet | 20.00 | 4.00 |
3 | Montek – LC | L Hist – Mont | 110.00 | 32.00 |
4 | Vertin – 8 | Vetigo – 8 | 45.00 | 15.00 |
5 | Pantocid – 40 | Pantosec – 40 | 75.00 | 18.00 |
6 | Razo – 20 | Rabesec – 20 | 44.00 | 20.00 |
7 | Zentel | Zeebee | 10.00 | 3.00 |
8 | Omez – 20 | Omee – 20 | 80.00 | 20.00 |
9 | Domstal | Vomistop | 25.00 | 10.00 |
10 | Mucaine Gel | Medicaine Gel | 110.00 | 35.00 |
11 | Azitral | Azee – 500 | 65.00 | 38.00 |
12 | Taxim – O | Cefrax | 130.00 | 60.00 |
13 | Augmentin – 625 | Megamentin – 625 | 150.00 | 70.00 |
14 | Tolpa – 10 | Tirosera – 10 | 60.00 | 17.00 |
15 | Zerodol – p | Movexx Plus | 35.00 | 15.00 |
16 | Diclomol | Fenak Plus | 37.60 | 6.00 |
17 | Chymorl Forte | Orthal Forte | 242.0 | 81.00 |
18 | Mobizox | Cip – Zox | 108.00 | 15.00 |
19 | Pevesca | Pregabel | 75.00 | 38.00 |
20 | Gelusil LIQ | Intacid – Mps | 82.00 | 28.00 |
Bharat Vikas Generic Medical Shops
224/2A, (Old No.172/2A),
R K Mutt Road, Mandaveli,
Chennai – 600028.
Phone : +91 44 42173660
E-mail : genmed.bvp@gmail.com
Shop Timings :
Monday to Saturday 10.00 am to 08.00 pm
Sunday Closed
Managed by BVP Jana Seva Trust.
Powered by J B Soft System, Chennai.